Size Chart

UK Mens EU Mens US Mens
3 36 4
4 37 5
5 38 6
6 39 7
6.5 40 7.5
7 41 8
8 42 9
9 43 10
10 44 11
11 45 12
12 46 13
13 47 14
14 48 15
15 49 16
UK Women's EU Women's US Women's
2 35 4
3 36 5
3.5 36.5 5.5
4 37 6
4.5 37.5 6.5
5 38 7
5.5 38.5 7.5
6 39 8
6.5 39.5 8.5
7 40 9
7.5 40.5 9.5
8 41 10
9 42 11
UK Kids EU Kids US Kids
3 19 4
4 20 5
4.5 21 5.5
5 22 6
6 23 7
7 24 8
8 25 9
8.5 26 9.5
9 27 10
10 28 11
10.5 29 11.5
11 30 12
12 31 13
13 32 1
1 33 2
2 34 3
2.5 35 3.5
3 36 4
4 37 5
5 38 6
6 39 7